使用勁量車用電瓶啟動您的愛車,讓您的每趟出行都怡然自得。
Energizer®勁量汽車電瓶
無時無刻提供所有車輛穩定豐沛的電力
Energizer®以最高標準反覆測試產品,期許提供所有車主前所未有強勁、可靠的汽車電瓶。
Energizer® AGM
規格 | Ah (20HR) | CCA (A) | 尺寸 |
AGM LN2 | 60 | 680 | 241 x 174 x 188mm |
AGM LN3 | 70 | 760 | 277 x 174 x 188mm |
AGM LN4 | 80 | 800 | 314 x 174 x 188mm |
AGM LN5 | 95 | 900 | 352 x 174 x 188mm |
AGM LN6 | 105 | 950 | 393 x 174 x 188mm |
Energizer® EFB
規格 | Ah (20HR) | CCA (A) | 尺寸 |
N-55(80B24L) | 55 | 500 | 237 x 128 x 225mm |
N-55R(80B24R) | 55 | 500 | 237 x 128 x 225mm |
Q-85(115D23L) | 70 | 660 | 229 x 172 x 225mm |
Q-85R(115D23R) | 70 | 660 | 229 x 172 x 225mm |
S-95(130D26L) | 75 | 720 | 260 x 172 x 225mm |
S-95R(130D26R) | 75 | 720 | 260 x 172 x 225mm |
T-110(145D31L) | 90 | 820 | 305 x 172 x 225mm |
T-110R(145D31R) | 90 | 820 | 305 x 172 x 225mm |
EFB LN2 | 60 | 560 | 241 x 174 x 188mm |
EFB LN3 | 70 | 720 | 277 x 174 x 188mm |
Energizer® SLI
規格 | Ah (20HR) | CCA (A) | 尺寸 |
42B20L | 38 | 300 | 196 x 128 x 225mm |
55B24LS | 45 | 430 | 237 x 128 x 225mm |
55B24L | 45 | 430 | 237 x 128 x 225mm |
55B24R | 45 | 430 | 237 x 128 x 225mm |
55B24RS | 45 | 430 | 237 x 128 x 225mm |
55D23L | 55 | 550 | 229 x 172 x 225mm |
80D23L | 70 | 600 | 229 x 172 x 225mm |
80D23R | 70 | 600 | 229 x 172 x 225mm |
80D26L | 75 | 580 | 260 x 172 x 225mm |
80D26R | 75 | 580 | 260 x 172 x 225mm |
105D31L | 90 | 710 | 305 x 172 x 225mm |
105D31R | 90 | 710 | 305 x 172 x 225mm |
95D31L | 90 | 680 | 305 x 172 x 225mm |
95D31R | 90 | 680 | 305 x 172 x 225mm |
55457 | 54 | 500 | 242 x 174 x 174mm |
56030 | 60 | 525 | 241 x 174 x 188mm |
57539 | 75 | 630 | 277 x 174 x 174mm |
57220 | 72 | 600 | 277 x 174 x 188mm |
58039 | 80 | 730 | 313 x 174 x 174mm |
59043 | 90 | 912 | 314 x 174 x 188mm |
60044 | 100 | 800 | 352 x 174 x 188mm |
61038 | 110 | 900 | 393 x 174 x 188mm |
©2020 Energizer. Energizer, Energizer Character and certain graphic designs are trademarks of Energizer Brands, LLC and related subsidiaries and are used under license by Clarios, LLC.
コメント